[root@centos7-A ruby]# salt 'stgdc1web01' state.sls ruby saltenv=staging
stgdc1web01:
----------
ID: /tmp/install_rvm
Function: file.managed
Result: True
Comment: File /tmp/install_rvm updated
Started: 20:36:46.015186
Duration: 44.59 ms
Changes:
----------
mode:
0744
----------
ID: install_rvm
Function: cmd.run
Name: /tmp/install_rvm
Result: True
Comment: Command "/tmp/install_rvm" run
Started: 20:36:46.065109
Duration: 172070.053 ms
Changes:
----------
pid:
18127
retcode:
0
stderr:
gpg: requesting key D39DC0E3 from hkp server keys.gnupg.net
gpg: key D39DC0E3: "Michal Papis (RVM signing) <mpapis@gmail.com>" not changed
gpg: Total number processed: 1
gpg: unchanged: 1
% Total % Received % Xferd Average Speed Time Time Time Current
Dload Upload Total Spent Left Speed
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- --:--:-- --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:01 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:03 --:--:-- 0
100 184 100 184 0 0 54 0 0:00:03 0:00:03 --:--:-- 54
100 184 100 184 0 0 54 0 0:00:03 0:00:03 --:--:-- 54
0 0 0 0 0 0 0 0 --:--:-- 0:00:05 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:06 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:07 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:08 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:09 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0
0 0 0 0 0 0 0 0 --:--:-- 0:00:11 --:--:-- 0
8 22865 8 1968 0 0 158 0 0:02:24 0:00:12 0:02:12 483
20 22865 20 4727 0 0 351 0 0:01:05 0:00:13 0:00:52 1147
20 22865 20 4727 0 0 327 0 0:01:09 0:00:14 0:00:55 1011
20 22865 20 4727 0 0 306 0 0:01:14 0:00:15 0:00:59 1125
44 22865 44 10245 0 0 606 0 0:00:37 0:00:16 0:00:21 1922
44 22865 44 10245 0 0 589 0 0:00:38 0:00:17 0:00:21 1658
57 22865 57 13004 0 0 709 0 0:00:32 0:00:18 0:00:14 1687
57 22865 57 13004 0 0 672 0 0:00:34 0:00:19 0:00:15 1687
57 22865 57 13004 0 0 639 0 0:00:35 0:00:20 0:00:15 1687
68 22865 68 15593 0 0 718 0 0:00:31 0:00:21 0:00:10 1113
68 22865 68 15593 0 0 678 0 0:00:33 0:00:22 0:00:11 953
68 22865 68 15593 0 0 652 0 0:00:35 0:00:23 0:00:12 466
68 22865 68 15593 0 0 626 0 0:00:36 0:00:24 0:00:12 466
68 22865 68 15593 0 0 602 0 0:00:37 0:00:25 0:00:12 466
68 22865 68 15593 0 0 583 0 0:00:39 0:00:26 0:00:13 0
80 22865 80 18352 0 0 651 0 0:00:35 0:00:28 0:00:07 529
92 22865 92 21111 0 0 740 0 0:00:30 0:00:28 0:00:02 1198
100 22865 100 22865 0 0 785 0 0:00:29 0:00:29 --:--:-- 1728
gpg: Signature made Tue Mar 29 21:49:47 2016 CST using RSA key ID BF04FF17
gpg: Good signature from "Michal Papis (RVM signing) <mpapis@gmail.com>"
gpg: WARNING: This key is not certified with a trusted signature!
gpg: There is no indication that the signature belongs to the owner.
Primary key fingerprint: 409B 6B17 96C2 7546 2A17 0311 3804 BB82 D39D C0E3
Subkey fingerprint: 62C9 E5F4 DA30 0D94 AC36 166B E206 C29F BF04 FF17
In case of problems: https://rvm.io/help and https://twitter.com/rvm_io
* No new notes to display.
stdout:
Downloading https://github.com/rvm/rvm/archive/1.27.0.tar.gz
Downloading https://github.com/rvm/rvm/releases/download/1.27.0/1.27.0.tar.gz.asc
GPG verified '/usr/local/rvm/archives/rvm-1.27.0.tgz'
Upgrading the RVM installation in /usr/local/rvm/
Upgrade of RVM in /usr/local/rvm/ is complete.
# Administrator,
#
# Thank you for using RVM!
# We sincerely hope that RVM helps to make your life easier and more enjoyable!!!
#
# ~Wayne, Michal & team.
Upgrade Notes:
----------
ID: ruby-2.3.1
Function: rvm.installed
Result: True
Comment: Successfully installed ruby.
Started: 20:39:38.135938
Duration: 1695951.112 ms
Changes:
----------
ruby-2.3.1:
Installed
----------
ID: set_ruby
Function: cmd.wait
Name: source /etc/profile.d/rvm.sh; rvm use 2.3.1 --default
Result: True
Comment: Command "source /etc/profile.d/rvm.sh; rvm use 2.3.1 --default" run
Started: 21:07:54.120649
Duration: 7428.983 ms
Changes:
----------
pid:
33903
retcode:
0
stderr:
stdout:
Using /usr/local/rvm/gems/ruby-2.3.1
Summary
------------
Succeeded: 4 (changed=4)
Failed: 0
------------
Total states run: 4